Carrier
Sleek and silver with two winged nacelles. Science/med facilities on the lower deck. On the upper deck there’s a bridge and engine room/ Good for atmospheric flight, rather speedy, cannons mounted on the nacelles, but to shoot something you’re not pointing at you’ll need missiles
It has the capacity for fighters hanging under the nacelles, fairly easily accessible, still exterior.
The lower deck does have fairly good facilities, although not that much privacy in the beddings.
Engine room is fairly good, most problems should be fixable without going out to the nacelles, bridge has seating for four, no clear captain's chair.
Attributes: 119 points
| Name | Level | Cost | Effect |
|---|---|---|---|
| Extra capacity | 3 | 1 | 8 crew, two fighters |
| Extra endurance | 3 | 1 | Several weeks |
| Special Equipment | 3 | 1 | Engineering room. Good mix of standard equipment. |
| Toughness | 4 | 4 | +80 HP |
| AI | 6 | 2(-1) | Body 4 Mind 6 Soul 4 AI piloting skill (1 (small spacecraft)) |
| Maneuver bonus | 6 | 1 | +4 init +2 DCV |
| Heavy Armour | 3 | 4 | 30 pts of armour |
| Life support | 2 | 1 | Works in space. |
| Sensors | 3 | 1(+1) | 50 km air, 100,000 km space. Analytical: 50 m air, 100 km space. |
| Space flight | 4 | 2 | Around the solar system in days |
| Flight | 4 | 3 | Jet liner |
| Star flight | 2 | 2 | Modest form of hyper flight. |
| Multiple mecha attacks | 1 | 10 | Two per round. |
| Weapon Attack Nacelle shot (fusion bolts) | 8 | 4 | Burning, 75 dmg. |
Defects: 9 points.
| Name | Level | Cost | Effect |
|---|---|---|---|
| Awkward size | 3 | 1 | Small ship |
| Restricted ground movement | 2 | 1 | Can’t move on ground |
| Awkward AI | 1 | 1 | Like awkward, but for Denal |
| Crew requirement | 1 | 1 | Two people to operate effectively |
| No Arms | 2 | 1 |